<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sticky Bits</title>
	<atom:link href="http://blog.feabhas.com/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://blog.feabhas.com</link>
	<description>A blog looking at developing software for real-time and embedded systems</description>
	<lastBuildDate>Tue, 15 May 2012 10:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CMSIS-RTOS Presentation</title>
		<link>http://blog.feabhas.com/2012/05/cmsis-rtos-presentation/</link>
		<comments>http://blog.feabhas.com/2012/05/cmsis-rtos-presentation/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:00:49 +0000</pubDate>
		<dc:creator>Niall</dc:creator>
				<category><![CDATA[ARM]]></category>
		<category><![CDATA[CMSIS]]></category>
		<category><![CDATA[Cortex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[RTOS]]></category>
		<category><![CDATA[Cortex-M]]></category>

		<guid isPermaLink="false">http://blog.feabhas.com/?p=739</guid>
		<description><![CDATA[I have finally finished and sent off my presentation for next weeks Hitex one-day ARM User Conferences titled “ARM – the new standard across the board?” at the National Motorcycle Museum in Solihull. Back in February, at the embeddedworld exhibition and conference in Nuremberg, Germany, ARM announced the latest version (version 3) of the Cortex(tm) [...]]]></description>
		<wfw:commentRss>http://blog.feabhas.com/2012/05/cmsis-rtos-presentation/feed/rss2/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IoT &#8211; MQTT Publish and Subscriber C Code</title>
		<link>http://blog.feabhas.com/2012/04/iot-mqtt-publish-and-subscriber-c-code/</link>
		<comments>http://blog.feabhas.com/2012/04/iot-mqtt-publish-and-subscriber-c-code/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 19:06:56 +0000</pubDate>
		<dc:creator>Niall</dc:creator>
				<category><![CDATA[C/C++ Programming]]></category>
		<category><![CDATA[C Programming]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[mbed]]></category>
		<category><![CDATA[MQTT]]></category>

		<guid isPermaLink="false">http://blog.feabhas.com/?p=731</guid>
		<description><![CDATA[With the buzz around the Internet-of-Things (IoT), I felt I needed to get in on the act. For those that follow my twitter feed (@feabhas) you may be aware of the &#8220;home project&#8221; I&#8217;ve been working on. This project is based around the mbed platform to which I have connected a DS18B20 temperature sensor. The [...]]]></description>
		<wfw:commentRss>http://blog.feabhas.com/2012/04/iot-mqtt-publish-and-subscriber-c-code/feed/rss2/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Setting up googlemock with Visual C++ 2010 Express Edition</title>
		<link>http://blog.feabhas.com/2012/03/setting-up-googlemock-with-visual-c-2010-express-edition/</link>
		<comments>http://blog.feabhas.com/2012/03/setting-up-googlemock-with-visual-c-2010-express-edition/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:49:00 +0000</pubDate>
		<dc:creator>Niall</dc:creator>
				<category><![CDATA[C/C++ Programming]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[googletest googlemock msvc TDD]]></category>

		<guid isPermaLink="false">http://blog.feabhas.com/?p=699</guid>
		<description><![CDATA[Following on from my last post about setting up googletest to use with Visual Studio 2010 express edition, this post builds on that by showing how to build, setup and test the googlemock libraries. If you have read the previous post, then the basic steps are very similar. First, download the googlemock zip file and [...]]]></description>
		<wfw:commentRss>http://blog.feabhas.com/2012/03/setting-up-googlemock-with-visual-c-2010-express-edition/feed/rss2/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Setting up googletest with Visual C++ 2010 Express Edition</title>
		<link>http://blog.feabhas.com/2012/03/setting-up-googletest-with-visual-c-2010-express-edition/</link>
		<comments>http://blog.feabhas.com/2012/03/setting-up-googletest-with-visual-c-2010-express-edition/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:27:56 +0000</pubDate>
		<dc:creator>Niall</dc:creator>
				<category><![CDATA[C/C++ Programming]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[googletest msvc TDD C++]]></category>

		<guid isPermaLink="false">http://blog.feabhas.com/?p=654</guid>
		<description><![CDATA[So on an Embedded, Real-Time blog why am I taking about Visual C++ and googletest? With the growth and acceptance of agile techniques, such as Test Driven Design (TDD), which is very well explained in James Grenning’s book Test Driven Development for Embedded C, we now have a set of tools and techniques that are: [...]]]></description>
		<wfw:commentRss>http://blog.feabhas.com/2012/03/setting-up-googletest-with-visual-c-2010-express-edition/feed/rss2/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Five Orders of Ignorance</title>
		<link>http://blog.feabhas.com/2011/12/the-five-orders-of-ignorance/</link>
		<comments>http://blog.feabhas.com/2011/12/the-five-orders-of-ignorance/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 10:47:00 +0000</pubDate>
		<dc:creator>glennan</dc:creator>
				<category><![CDATA[Design Issues]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Five orders of ignorance]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://blog.feabhas.com/?p=621</guid>
		<description><![CDATA[It’s not often you read a paper that has something unique and fresh to say about a topic, and expresses it in a clear and concise way. Somehow, Phillip Armour’s The Five Orders of Ignorance had eluded me, until I found it referenced in another paper. It really is an interesting point of view on [...]]]></description>
		<wfw:commentRss>http://blog.feabhas.com/2011/12/the-five-orders-of-ignorance/feed/rss2/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Overcoming Name Clashes in Multiple C++ Interfaces</title>
		<link>http://blog.feabhas.com/2011/12/overcoming-name-clashes-in-multiple-c-interfaces/</link>
		<comments>http://blog.feabhas.com/2011/12/overcoming-name-clashes-in-multiple-c-interfaces/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 08:00:00 +0000</pubDate>
		<dc:creator>Niall</dc:creator>
				<category><![CDATA[C/C++ Programming]]></category>
		<category><![CDATA[UML]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Ports]]></category>

		<guid isPermaLink="false">http://blog.feabhas.com/2011/12/overcoming-name-clashes-in-multiple-c-interfaces/</guid>
		<description><![CDATA[Interfaces One of our key design goals is to reduce coupling between objects and classes. By keeping coupling to a minimum a design is more resilient to change imposed by new feature requests or missing requirements[1]. An Interface represents an abstract service. That is, it is the specification of a set of behaviours (operations) that [...]]]></description>
		<wfw:commentRss>http://blog.feabhas.com/2011/12/overcoming-name-clashes-in-multiple-c-interfaces/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Testing: The &#8220;Swiss Cheese&#8221; model</title>
		<link>http://blog.feabhas.com/2011/12/effective-testing-the-swiss-cheese-model/</link>
		<comments>http://blog.feabhas.com/2011/12/effective-testing-the-swiss-cheese-model/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:30:00 +0000</pubDate>
		<dc:creator>glennan</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[black-box]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Static Analysis]]></category>
		<category><![CDATA[Swiss Cheese]]></category>
		<category><![CDATA[unit test]]></category>
		<category><![CDATA[white-box]]></category>

		<guid isPermaLink="false">http://blog.feabhas.com/2011/12/effective-testing-the-swiss-cheese-model/</guid>
		<description><![CDATA[Why do we test? Software development is a collaborative effort. You bring in input from customers, managers, developers, and QA and synthesize a result. You do this because mistakes in requirements or architecture are expensive, possibly leading to lost sales. When we develop products we want them to be successful. We want our customers to [...]]]></description>
		<wfw:commentRss>http://blog.feabhas.com/2011/12/effective-testing-the-swiss-cheese-model/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More appalling user interface design</title>
		<link>http://blog.feabhas.com/2011/12/more-appalling-user-interface-design/</link>
		<comments>http://blog.feabhas.com/2011/12/more-appalling-user-interface-design/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:38:58 +0000</pubDate>
		<dc:creator>glennan</dc:creator>
				<category><![CDATA[Design Issues]]></category>
		<category><![CDATA[Bad design]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://blog.feabhas.com/2011/12/more-appalling-user-interface-design/</guid>
		<description><![CDATA[I came across a wonderfully counter-intuitive piece of user interface design this week. The room I was in had a sliding shutter (that, for reasons best known to the architects, opened into the main building and not outside).&#160; The two halves of the shutter are controlled independently – that is, you can close one side [...]]]></description>
		<wfw:commentRss>http://blog.feabhas.com/2011/12/more-appalling-user-interface-design/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Silence</title>
		<link>http://blog.feabhas.com/2011/11/radio-silence/</link>
		<comments>http://blog.feabhas.com/2011/11/radio-silence/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 08:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.feabhas.com/?p=543</guid>
		<description><![CDATA[I would like to apologise about the lack of posting in the last couple of months. Unfortunately due to an unprecedented workload both Glennan and myself have been pretty much maxed out, meaning we have neglected the blog. I&#8217;m hoping we can remedy this very soon; not due to a lower workloads but as we are recruiting to expand the Technical [...]]]></description>
		<wfw:commentRss>http://blog.feabhas.com/2011/11/radio-silence/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Releasing Code</title>
		<link>http://blog.feabhas.com/2011/06/releasing-code/</link>
		<comments>http://blog.feabhas.com/2011/06/releasing-code/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 08:00:00 +0000</pubDate>
		<dc:creator>glennan</dc:creator>
				<category><![CDATA[Design Issues]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[CM]]></category>
		<category><![CDATA[Configuration Management]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Release Management]]></category>
		<category><![CDATA[Revision Control]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://blog.feabhas.com/2011/06/releasing-code/</guid>
		<description><![CDATA[The Release process The Release process defines the actions required to deliver a software product to an external customer. The external customer is any entity outside the development department. This may be a true (paying) customer, or may be another engineering department, for example Testing or Production. The Release process is a triggered activity. The [...]]]></description>
		<wfw:commentRss>http://blog.feabhas.com/2011/06/releasing-code/feed/rss2/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

